- Posts: 28
- Thank you received: 0
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.930 | -0.020 |
AusGroup | 0.030 | - |
Avi-Tech Electronics | 0.400 | - |
Best World Int. | 1.360 | - |
CEI | 0.955 | -0.005 |
China Sunsine | 0.505 | -0.005 |
CNMC GoldMine | 0.250 | -0.005 |
CSE Global | 0.525 | -0.010 |
Eagle HTrust USD | 0.515 | -0.020 |
Food Empire | 0.605 | - |
Golden Energy | 0.162 | - |
GSS Energy | 0.080 | -0.001 |
ISDN Holdings | 0.220 | 0.005 |
ISOTeam | 0.245 | 0.005 |
JB Foods | 0.645 | - |
KSH Holdings | 0.440 | - |
Miyoshi | 0.034 | - |
Moya Asia | 0.065 | -0.002 |
Nordic Group | 0.275 | -0.005 |
Oxley Holdings | 0.360 | 0.005 |
Procurri | 0.450 | -0.005 |
REX International | 0.169 | -0.005 |
Riverstone | 0.970 | -0.005 |
Roxy-Pacific | 0.395 | - |
Sing Holdings | 0.395 | - |
SingMedical | 0.295 | - |
Straco Corp. | 0.670 | - |
Sunningdale Tech | 1.280 | -0.010 |
Sunpower Group | 0.560 | 0.010 |
The Trendlines | 0.089 | - |
Tiong Seng | 0.200 | - |
Uni-Asia Group | 0.755 | 0.010 |
Yangzijiang Shipbldg | 1.110 | 0.010 |
We have 2650 guests and no members online