- Posts: 291
- Thank you received: 16
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 6.730 | -0.260 |
Alliance Mineral | 0.365 | 0.005 |
AusGroup | 0.050 | 0.001 |
Avi-Tech Electronics | 0.480 | -0.005 |
Best World Int. | 1.580 | -0.010 |
China Sunsine | 1.510 | 0.050 |
DISA Limited | 0.010 | - |
Dutech Holdings | 0.270 | 0.020 |
Federal Int. (2000) | 0.355 | 0.005 |
Food Empire | 0.660 | -0.005 |
Geo Energy | 0.230 | - |
Golden Energy | 0.370 | -0.005 |
GSS Energy | 0.159 | -0.001 |
Heeton Holdings | 0.570 | - |
ISOTeam | 0.365 | - |
KSH Holdings | 0.665 | -0.010 |
Lian Beng Group | 0.625 | -0.010 |
Miyoshi | 0.071 | - |
Nordic Group | 0.550 | -0.015 |
Oxley Holdings | 0.485 | -0.010 |
REX International | 0.052 | 0.001 |
Riverstone | 1.080 | -0.010 |
Roxy-Pacific | 0.535 | -0.005 |
Serial System | 0.171 | - |
Sing Holdings | 0.440 | -0.005 |
Sino Grandness | 0.197 | - |
Straco Corp. | 0.810 | - |
Sunningdale Tech | 1.720 | -0.010 |
Sunpower Group | 0.480 | -0.005 |
The Trendlines | 0.122 | -0.002 |
Tiong Seng | 0.390 | -0.005 |
Trek 2000 Int. | 0.230 | -0.010 |
Uni-Asia Group | 1.430 | 0.020 |
XMH Holdings | 0.300 | - |
Yangzijiang Shipbldg | 1.210 | -0.030 |
We have 1535 guests and no members online