- Posts: 30
- Thank you received: 0
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.920 | -0.010 |
AusGroup | 0.032 | -0.001 |
Avi-Tech Electronics | 0.415 | -0.005 |
Best World Int. | 1.360 | - |
CEI | 0.955 | - |
China Sunsine | 0.510 | - |
CNMC GoldMine | 0.245 | - |
CSE Global | 0.550 | 0.015 |
Eagle HTrust USD | 0.535 | 0.020 |
Food Empire | 0.625 | 0.010 |
Golden Energy | 0.159 | - |
GSS Energy | 0.088 | 0.002 |
ISDN Holdings | 0.215 | -0.005 |
ISOTeam | 0.240 | -0.005 |
JB Foods | 0.650 | -0.005 |
KSH Holdings | 0.440 | - |
Miyoshi | 0.030 | - |
Moya Asia | 0.067 | 0.002 |
Nordic Group | 0.280 | - |
Oxley Holdings | 0.350 | - |
Procurri | 0.475 | - |
REX International | 0.191 | 0.005 |
Riverstone | 0.950 | - |
Roxy-Pacific | 0.400 | - |
Sing Holdings | 0.390 | - |
SingMedical | 0.300 | 0.005 |
Straco Corp. | 0.680 | 0.005 |
Sunningdale Tech | 1.320 | -0.010 |
Sunpower Group | 0.615 | 0.025 |
The Trendlines | 0.087 | - |
Tiong Seng | 0.210 | 0.010 |
Uni-Asia Group | 0.750 | 0.005 |
Yangzijiang Shipbldg | 1.100 | -0.030 |
We have 1237 guests and one member online