- Posts: 27
- Thank you received: 0
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.920 | -0.010 |
AusGroup | 0.030 | - |
Avi-Tech Electronics | 0.400 | - |
Best World Int. | 1.360 | - |
CEI | 0.955 | - |
China Sunsine | 0.505 | - |
CNMC GoldMine | 0.245 | -0.005 |
CSE Global | 0.535 | 0.010 |
Eagle HTrust USD | 0.515 | - |
Food Empire | 0.605 | - |
Golden Energy | 0.162 | - |
GSS Energy | 0.080 | - |
ISDN Holdings | 0.220 | - |
ISOTeam | 0.245 | - |
JB Foods | 0.645 | - |
KSH Holdings | 0.440 | - |
Miyoshi | 0.030 | -0.004 |
Moya Asia | 0.065 | - |
Nordic Group | 0.275 | - |
Oxley Holdings | 0.355 | -0.005 |
Procurri | 0.450 | - |
REX International | 0.172 | 0.003 |
Riverstone | 0.970 | - |
Roxy-Pacific | 0.395 | - |
Sing Holdings | 0.395 | - |
SingMedical | 0.305 | 0.010 |
Straco Corp. | 0.670 | - |
Sunningdale Tech | 1.280 | - |
Sunpower Group | 0.560 | - |
The Trendlines | 0.088 | -0.001 |
Tiong Seng | 0.200 | - |
Uni-Asia Group | 0.755 | - |
Yangzijiang Shipbldg | 1.100 | -0.010 |
We have 3013 guests and 3 members online