- Posts: 57
- Thank you received: 2
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 6.030 | -0.290 |
Alliance Mineral | 0.360 | - |
AusGroup | 0.051 | - |
Avi-Tech Electronics | 0.465 | -0.005 |
Best World Int. | 1.550 | -0.010 |
China Sunsine | 1.500 | 0.050 |
DISA Limited | 0.010 | - |
Dutech Holdings | 0.275 | 0.005 |
Federal Int. (2000) | 0.345 | - |
Food Empire | 0.660 | -0.010 |
Geo Energy | 0.220 | -0.005 |
Golden Energy | 0.365 | - |
GSS Energy | 0.153 | -0.003 |
Heeton Holdings | 0.570 | - |
ISOTeam | 0.365 | -0.010 |
KSH Holdings | 0.635 | -0.010 |
Lian Beng Group | 0.595 | -0.015 |
Miyoshi | 0.070 | -0.001 |
Nordic Group | 0.535 | -0.005 |
Oxley Holdings | 0.480 | -0.005 |
REX International | 0.051 | -0.001 |
Riverstone | 1.050 | - |
Roxy-Pacific | 0.520 | -0.010 |
Serial System | 0.172 | - |
Sing Holdings | 0.440 | - |
Sino Grandness | 0.197 | - |
Straco Corp. | 0.790 | 0.025 |
Sunningdale Tech | 1.300 | 0.010 |
Sunpower Group | 0.490 | 0.030 |
The Trendlines | 0.123 | -0.003 |
Tiong Seng | 0.395 | - |
Trek 2000 Int. | 0.152 | 0.001 |
Uni-Asia Group | 1.340 | -0.080 |
XMH Holdings | 0.300 | - |
Yangzijiang Shipbldg | 1.180 | 0.010 |
We have 1944 guests and no members online