- Posts: 401
- Thank you received: 36
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.020 | -0.020 |
Alliance Mineral | 0.184 | -0.007 |
Anchor Resources | 0.026 | - |
AusGroup | 0.034 | -0.001 |
Avi-Tech Electronics | 0.295 | -0.005 |
Best World Int. | 3.250 | -0.020 |
China Sunsine | 1.300 | -0.010 |
CSE Global | 0.460 | -0.010 |
Food Empire | 0.535 | 0.005 |
Geo Energy | 0.194 | -0.001 |
Golden Energy | 0.245 | -0.005 |
GSS Energy | 0.121 | -0.002 |
HMI | 0.570 | -0.005 |
ISDN Holdings | 0.210 | - |
KSH Holdings | 0.530 | 0.010 |
Miyoshi | 0.047 | 0.002 |
Moya Asia | 0.081 | -0.003 |
Nordic Group | 0.380 | -0.010 |
Oxley Holdings | 0.320 | 0.010 |
REX International | 0.090 | -0.003 |
Riverstone | 1.130 | 0.010 |
Roxy-Pacific | 0.395 | -0.020 |
Sing Holdings | 0.390 | - |
SingMedical | 0.445 | -0.010 |
Sino Grandness | 0.062 | -0.001 |
Straco Corp. | 0.775 | 0.035 |
Sunningdale Tech | 1.560 | -0.010 |
Sunpower Group | 0.525 | -0.005 |
The Trendlines | 0.101 | -0.001 |
Tiong Seng | 0.280 | -0.005 |
Uni-Asia Group | 1.190 | - |
XMH Holdings | 0.170 | -0.020 |
Yangzijiang Shipbldg | 1.400 | -0.020 |
We have 2451 guests and one member online